Description
Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Product Category: | Jacket | ||
Style: | Leisure Time | ||
Category Of Goods: | Youth Fashion (18-24 Years Old) | ||
Collar Type: | Stand Collar | ||
Typography: | Slim | ||
Placket : | Zipper | ||
Is It Hooded: | No Hat | ||
Thick And Thin: | Ordinary | ||
Pattern: | Broken Flower | ||
Error Range: | 1-2cm | ||
Suitable For Season: | Spring And Autumn | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Suitable For People: | Teenagers | ||
Year / Season Of Listing: | 2019 | ||
Fabric Name: | Cotton Blend | ||
Main Fabric Composition: | Polyester Fiber (polyester) | ||
Content Of Main Fabric Components: | 75 | ||
Lining Ingredients: | Polyester Fiber (polyester) | ||
Ingredient Content Of Lining: | 60 | ||
Applicable Scenarios: | Leisure Time | ||
Style Details: | Rib Bottom Pendulum | ||
Hem Design: | Straight Hem | ||
Technology: | Digital Printing | ||
Length Of Garment: | Routine | ||
Pocket Style: | Side Seam Pocket | ||
How To Wear: | Wear Out | ||
Sleeve Length: | Long Sleeve | ||
Sleeve Shape: | Regular Sleeve | ||
Colour: | Black And White | ||
Size: | L,XL,XXL | ||
Source Of Original Design: | No | ||
Is There Any Quality Inspection Report: | No | ||
Applicable Age: | Adult | ||
Applicable Gender: | Male | ||
Gram Weight: | 300g |
Reviews
There are yet no reviews for this product.