Description
Product specifics | |||
---|---|---|---|
Place Of Origin: | Guangzhou | ||
Article Number: | 5016 | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Miscellaneous | ||
Fabric Name: | Cowboy | ||
Main Fabric Composition: | Cotton | ||
Content Of Main Fabric Components: | 51%-70% | ||
Main Fabric Composition 2: | Cotton | ||
Content Of Main Fabric Component 2: | 51%-70% | ||
Lining Ingredients: | Cotton | ||
Ingredient Content Of Lining: | 51%-70% | ||
Pattern: | Other | ||
Style: | Versatile | ||
Typography: | Slim | ||
Combination Form: | Singleton | ||
Thick And Thin: | Routine | ||
Length Of Garment: | Have Cash Less Than That Is Registered In The Accounts | ||
Sleeve Length: | Long Sleeve | ||
Sleeve Shape: | Bat Sleeve | ||
Collar Type: | Lapel | ||
Placket: | Single Breasted | ||
Technology: | Yeast Grinding And Bleaching | ||
Year / Season Of Listing: | Autumn 2019 | ||
Colour: | Blue | ||
Size: | M,L,XL | ||
Age Appropriate: | 18-24 Years Old | ||
Clothing Style: | Other | ||
Style Type: | Urban Leisure | ||
Fabric 2 Ingredients: | Cotton | ||
Applicable Age: | Adult | ||
Applicable Gender: | Female | ||
Content Of Fabric 2 Components: | 51%-70% | ||
Fabric 3 Ingredients: | Cotton | ||
Product Category: | Loose Coat | ||
Content Of 3 Components In Fabric: | 51%-70% |
Reviews
There are yet no reviews for this product.