Description
Product specifics | |||
---|---|---|---|
Article Number: | 81007 | ||
Place Of Origin: | Guangzhou | ||
Source Category: | Goods In Stock | ||
Brand: | salishaman | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Fabric Name: | Polyester | ||
Main Fabric Composition: | Polyester Fiber (polyester) | ||
Content Of Main Fabric Components: | 81%-90% | ||
Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
Content Of Main Fabric Component 2: | 81%-90% | ||
Pattern: | Stripe | ||
Style: | Street | ||
Typography: | Loose | ||
Combination Form: | One Piece Set | ||
Thick And Thin: | Ordinary | ||
Length Of Garment: | Ordinary (50cm < Length ≤ 65cm) | ||
Sleeve Length: | Long Sleeve | ||
Sleeve Shape: | Regular Sleeve | ||
Collar Type: | Half Open Collar | ||
Placket: | Single Breasted | ||
Popular Elements: | Printing, Stitching | ||
Technology: | Printing / Dyeing | ||
Year / Season Of Listing: | Autumn 2019 | ||
Colour: | Yellow, Red, Purple, Gray, Green, Black, Brown, Light Blue, Army Green, Orange | ||
Size: | M,L,XL,XXL | ||
Age Appropriate: | 25-29 Years Old | ||
Clothing Style: | Europe And America | ||
Style Type: | Street Trendsetters | ||
Fabric 2 Ingredients: | Chlorine Containing Fiber | ||
Applicable Age: | Adult | ||
Applicable Gender: | Female | ||
Content Of Fabric 2 Components: | Less Than 10% | ||
Fabric 3 Ingredients: | Polyester Fiber (polyester) | ||
Product Category: | Loose Coat | ||
Content Of 3 Components In Fabric: | 71%-80% |
Reviews
There are yet no reviews for this product.