Product specifics | |||
---|---|---|---|
Place Of Origin: | Guangzhou | ||
Article Number: | 8188 | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Fabric Name: | Cowboy | ||
Main Fabric Composition: | Cotton | ||
Content Of Main Fabric Components: | 51%-70% | ||
Main Fabric Composition 2: | Spandex | ||
Content Of Main Fabric Component 2: | 30%-50% | ||
Lining Composition: | Polyester (polyester) | ||
Ingredient Content Of Lining: | 51%-70% | ||
Pattern: | Solid Color | ||
Style: | Europe And America | ||
Type Plate: | Loose Fit | ||
Combination Form: | One Piece Set | ||
Thick And Thin: | Ordinary | ||
Length Of Clothes: | Regular (50cm < Length ≤ 65cm) | ||
Sleeve Length: | Long Sleeves | ||
Sleeve Type: | Regular Sleeve | ||
Collar Type: | Lapel | ||
Placket: | Single Breasted | ||
Pop Elements: | Splicing | ||
Technology: | Hand Abrasion | ||
Launch Year / Season: | Spring 2020 | ||
Colour: | Blue | ||
Size: | M,L,XL,XXL | ||
Age Appropriate: | 18-24 Years Old | ||
Fashion Style: | Europe And America | ||
Style Type: | Temperament Commuting | ||
Fabric 2 Components: | Acrylic Fibres | ||
Applicable Age Group: | Adult | ||
Applicable Gender: | Female | ||
Fabric 2 Content: | 30%-50% | ||
Product Category: | Loose Coat | ||
Content Of Fabric 3 Components: | 30%-50% |
There are yet no reviews for this product.