Product specifics | |||
---|---|---|---|
Article Number: | BT1889 | ||
Place Of Origin: | Guangzhou | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Style: | Sexy | ||
Pattern: | Printing | ||
Style: | Skirt Suit | ||
Top Style: | T-shirt | ||
Sleeve Length Of Jacket: | Short Sleeve | ||
Skirt Length: | Short Skirt | ||
Popular Elements: | Printing | ||
Technology: | Printing / Dyeing | ||
Launch Year / Season: | Summer Of 2019 | ||
Fabric Name: | Knitting | ||
Main Fabric Composition: | Cotton | ||
Content Of Main Fabric Components: | 51%-70% | ||
Main Fabric Composition 2: | Polyester (polyester) | ||
Content Of Main Fabric Component 2: | 10%-29% | ||
Lining Composition: | Cotton | ||
Ingredient Content Of Lining: | 30%-50% | ||
Colour: | Huang Pei Hei | ||
Is The Origin Of Main Fabric Imported: | No | ||
Size: | M,L,XL,XXL | ||
Age Appropriate: | 18-24 Years Old | ||
Style Type: | Temperament Commuting | ||
Fabric 2 Components: | Chlorine Fiber | ||
Applicable Age Group: | Adult | ||
Fashion Style: | Europe And America | ||
Fabric 2 Content: | Less Than 10% | ||
Applicable Gender: | Female | ||
Fabric 3 Components: | Acrylic Fibres | ||
Content Of Fabric 3 Components: | Less Than 10% | ||
Product Category: | Casual Suit |
There are yet no reviews for this product.