Description
Product specifics | |||
---|---|---|---|
Article Number: | 6332 | ||
Place Of Origin: | Guangzhou | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Style: | Casual Suit | ||
Pattern: | Solid Color | ||
Style: | Pant Suit | ||
Top Style: | Loose Coat | ||
Sleeve Length Of Jacket: | Long Sleeves | ||
Pants Style: | Straight Pants | ||
Length Of Trousers: | Trousers | ||
Popular Elements: | Splicing | ||
Technology: | Collage / Splicing | ||
Launch Year / Season: | Autumn 2017 | ||
Fabric Name: | Cotton Blended | ||
Main Fabric Composition: | Polyester (polyester) | ||
Content Of Main Fabric Components: | 71%-80% | ||
Main Fabric Composition 2: | Cotton | ||
Content Of Main Fabric Component 2: | 30%-50% | ||
Lining Composition: | Polyester (polyester) | ||
Is The Origin Of Main Fabric Imported: | No | ||
Brand: | Other | ||
Colour: | Black, Army Green | ||
Size: | M,L,XL,XXL | ||
Age Appropriate: | 18-24 Years Old | ||
Style Type: | Temperament Commuting | ||
Fabric 2 Components: | Cotton | ||
Applicable Age Group: | Adult | ||
Fashion Style: | Europe And America | ||
Fabric 2 Content: | 30%-50% | ||
Applicable Gender: | Female | ||
Sleeve Length: | Long Sleeves | ||
Fabric 3 Components: | Cotton | ||
Content Of Fabric 3 Components: | 30%-50% | ||
Product Category: | Casual Suit | ||
Lining Name: | Cotton Blended | ||
Types Of Foreign Trade: | Export |
Reviews
There are yet no reviews for this product.