Description
Product specifics | |||
---|---|---|---|
Place Of Origin: | Guangzhou | ||
Article Number: | NW3856W0F/5713W0H | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Fabric Name: | Cotton Blended | ||
Main Fabric Composition: | Cotton | ||
Content Of Main Fabric Components: | 30%-50% | ||
Main Fabric Composition 2: | Polyester (polyester) | ||
The Main Content Of Fabric 2: | 51%-70% | ||
Lining Composition: | Spandex | ||
Ingredient Content Of Lining: | Less Than 10% | ||
Pattern: | Solid Color | ||
Style: | Street | ||
Plate Type: | Slim Fit | ||
Content Of Fabric 3 Components: | Less Than 10% | ||
Combination Form: | One Piece Set | ||
Thick And Thin: | Ordinary | ||
Length Of Clothes: | Short Style (40cm < Length ≤ 50cm) | ||
Sleeve Length: | Long Sleeve | ||
Sleeve Type: | Regular Sleeve | ||
Collar Type: | Hood / Collar | ||
Placket: | Zipper | ||
Popular Elements: | Hood ZIPPER TIE | ||
Technology: | Solid Color | ||
Launch Year / Season: | Autumn 2020 | ||
Colour: | Gray, Black, 5713w0h, Blue | ||
Size: | M,L | ||
Age Appropriate: | 18-24 Years Old | ||
Fashion Style: | Europe And America | ||
Style Type: | Street Trendsetters | ||
Fabric 2 Components: | Polyester (polyester) | ||
Applicable Age Group: | Adult | ||
Applicable Gender: | Female | ||
Fabric 2 Content: | 51%-70% | ||
Fabric 3 Components: | Spandex | ||
Product Category: | Loose Coat |
Reviews
There are yet no reviews for this product.