Product specifics | |||
---|---|---|---|
Place Of Origin: | Guangzhou | ||
Article Number: | N-82122 | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Fabric Name: | Corduroy | ||
Main Fabric Composition: | Polyester Fiber (polyester) | ||
Content Of Main Fabric Components: | 81%-90% | ||
Main Fabric Composition 2: | Spandex | ||
Content Of Main Fabric Component 2: | Less Than 10% | ||
Lining Ingredients: | Polyester | ||
Ingredient Content Of Lining: | 71%-80% | ||
Pattern: | Solid Color | ||
Style: | Versatile | ||
Typography: | Straight Tube Type | ||
Combination Form: | One Piece Set | ||
Thick And Thin: | Ordinary | ||
Length Of Garment: | Ordinary (50cm < Length ≤ 65cm) | ||
Sleeve Length: | Long Sleeve | ||
Sleeve Shape: | Regular Sleeve | ||
Collar Type: | Stand Collar | ||
Placket: | Single Breasted | ||
Technology: | Splicing | ||
Year / Season Of Listing: | Autumn 2019 | ||
Colour: | Black, Pink, Brown, Magenta, Navy, Dark Green | ||
Size: | M,L,XL | ||
Age Appropriate: | 18-24 Years Old | ||
Clothing Style: | Europe And America | ||
Style Type: | Temperament Commuting | ||
Fabric 2 Ingredients: | Polyester Fiber (polyester) | ||
Applicable Age: | Adult | ||
Applicable Gender: | Female | ||
Content Of Fabric 2 Components: | 10%-29% | ||
Fabric 3 Ingredients: | Polyester Fiber (polyester) | ||
Product Category: | Loose Coat | ||
Content Of 3 Components In Fabric: | 10%-29% |
There are yet no reviews for this product.