Product specifics | |||
---|---|---|---|
Article Number: | 8940 | ||
Place Of Origin: | Guangzhou | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Miscellaneous | ||
Fabric Name: | Other | ||
Main Fabric Composition: | Polyester Fiber (polyester) | ||
Content Of Main Fabric Components: | 81%-90% | ||
Content Of Main Fabric Component 2: | 10%-29% | ||
Ingredient Content Of Lining: | 81%-90% | ||
Pattern: | Solid Color | ||
Style: | Europe And America | ||
Typography: | Slim | ||
Combination Form: | One Piece Set | ||
Thick And Thin: | Ordinary | ||
Length Of Garment: | Ordinary (50cm < Length ≤ 65cm) | ||
Sleeve Length: | Long Sleeve | ||
Sleeve Shape: | Regular Sleeve | ||
Collar Type: | Lapel | ||
Placket: | Zipper | ||
Popular Elements: | Zipper, Stitching | ||
Technology: | Collage / Stitching | ||
Year / Season Of Listing: | Autumn 2019 | ||
Colour: | Yellow, Purple, Green, Black, Brown | ||
Size: | M,L,XL,5XL,2XL,3XL,4XL | ||
Age Appropriate: | 25-29 Years Old | ||
Clothing Style: | Europe And America | ||
Style Type: | Street Trendsetters | ||
Applicable Age: | Adult | ||
Applicable Gender: | Female | ||
Content Of Fabric 2 Components: | 10%-29% | ||
Product Category: | Loose Coat | ||
Content Of 3 Components In Fabric: | 10%-29% |
There are yet no reviews for this product.