Product specifics | |||
---|---|---|---|
Article Number: | 1589 | ||
Place Of Origin: | Guangzhou | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Fabric Name: | Other | ||
Main Fabric Composition: | Polyester (polyester) | ||
Content Of Main Fabric Components: | 71%-80% | ||
Main Fabric Composition 2: | Polyester (polyester) | ||
Content Of Main Fabric Component 2: | 71%-80% | ||
Lining Composition: | Polyester (polyester) | ||
Ingredient Content Of Lining: | 71%-80% | ||
Pattern: | Solid Color | ||
Style: | Europe And America | ||
Plate Type: | Slim Fit | ||
Combination Form: | One Piece Set | ||
Thick And Thin: | Ordinary | ||
Length Of Clothes: | Short Style (40cm < Length ≤ 50cm) | ||
Sleeve Length: | Long Sleeves | ||
Sleeve Type: | Regular Sleeve | ||
Collar Type: | Lapel | ||
Placket: | Single Breasted | ||
Popular Elements: | Splicing, Others | ||
Technology: | Collage / Splicing | ||
Launch Year / Season: | Winter 2020 | ||
Colour: | Green, Black, Dark Pink | ||
Size: | M,L,XL,2XL | ||
Age Appropriate: | 18-24 Years Old | ||
Fashion Style: | Europe And America | ||
Style Type: | Temperament Commuting | ||
Fabric 2 Components: | Polyester (polyester) | ||
Applicable Age Group: | Adult | ||
Applicable Gender: | Female | ||
Fabric 2 Content: | 71%-80% | ||
Fabric 3 Components: | Polyester (polyester) | ||
Product Category: | Loose Coat | ||
Content Of Fabric 3 Components: | 71%-80% |
There are yet no reviews for this product.