Product specifics | |||
---|---|---|---|
Product Category: | Shirt | ||
Source Category: | Goods In Stock | ||
Fabric Name: | Polyester | ||
Main Fabric Composition: | Polyester (polyester) | ||
Content Of Main Fabric Components: | 91%-99% | ||
Main Fabric Composition 2: | Polyester (polyester) | ||
Content Of Main Fabric Component 2: | 91%-99% | ||
Lining Composition: | Polyester (polyester) | ||
Ingredient Content Of Lining: | 91%-99% | ||
Style: | Street | ||
Pattern: | Solid Color | ||
Style: | Socket | ||
Technology: | Embroidery / Embroidery | ||
Article Number: | LC252296 | ||
Place Of Origin: | Quanzhou | ||
Is It In Stock: | Yes | ||
Brand: | Shi Ying | ||
Inventory Type: | Whole Order | ||
Plate Type: | Loose Fit | ||
Length Of Clothes: | Medium Length (65cm < Length ≤ 80cm) | ||
Collar Type: | V-neck | ||
Placket: | Socket | ||
Sleeve Type: | Pagoda Sleeve | ||
Sleeve Length: | Long Sleeves | ||
Popular Elements: | Hollowing Out And Splicing | ||
Launch Year / Season: | Autumn Of 2019 | ||
Is The Origin Of Main Fabric Imported: | No | ||
Colour: | Black, Pink, Gray, Sky Blue | ||
Size: | M,L,XL,2XL | ||
Age Appropriate: | 25-29 Years Old | ||
Clothing Style: | Europe And America | ||
Style Type: | Street Trendsetters | ||
Fabric 2 Components: | Polyester (polyester) | ||
Applicable Gender: | Female | ||
Fabric 2 Content: | 91%-99% | ||
Fabric 3 Components: | Polyester (polyester) |
There are yet no reviews for this product.