Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Fabric Name: | Polyester | ||
Main Fabric Composition: | Polyester Fiber (polyester) | ||
Main Fabric Composition 2: | Polyester Fiber (polyester) | ||
Pattern: | Solid Color | ||
Content Of Main Fabric Components: | 71%-80% | ||
Style: | Cardigan | ||
Sleeve Length: | Long Sleeve | ||
Content Of Main Fabric Component 2: | 71%-80% | ||
Ingredient Of Lining: | Acetate Fiber | ||
Workmanship: | High Temperature Setting | ||
Content Of Ingredients In Lining: | 71%-80% | ||
Type: | Slim Fit | ||
Style: | Grace | ||
Collar Type: | Lapel | ||
Sleeve Type: | Bishop Sleeve | ||
Popular Elements: | Peter Pan Collar, Boyfriend Style | ||
Year/season Of Launch: | Winter 2021 | ||
Place Of Origin: | Guangzhou | ||
Inventory Or Not: | Yes | ||
Colour: | Black, Khaki | ||
Inventory Type: | Whole Order | ||
Length: | Ordinary Style (50cm < Length ≤ 65cm) | ||
Garment Placket: | Single Breasted | ||
Size: | M,L,XL,XXL,XXXL | ||
Style Type: | Temperament Commuting | ||
Content Of Main Fabric Components: | 50% (inclusive) -70% (exclusive) | ||
Style: | Commuting Style | ||
Cross Border Style Types: | Comfortable And Casual | ||
Is It A Cross-border Source Of Goods: | Yes | ||
Product Category: | Shirt | ||
Content Of Main Fabric Component 2: | Below 30% | ||
Main Downstream Sales Regions 1: | Europe And America | ||
Main Downstream Sales Regions 2: | Africa | ||
Suitable For Age: | 25-29 Years Old |
There are yet no reviews for this product.