Description
Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Fillings: | White Duck Down | ||
Cashmere Content: | 56%~60% | ||
Style: | Basic Fund | ||
Typography: | Loose | ||
Length Of Garment: | Ordinary (50cm < Length ≤ 65cm) | ||
Collar Type: | Stand Collar | ||
Is It Hooded: | No Hat | ||
Placket : | Zipper | ||
Thick And Thin: | Thickening | ||
Pattern: | Solid Color | ||
Style: | Leisure Time | ||
Category Of Goods: | Fashion City (24-35 Years Old) | ||
Error Range: | 1-2cm | ||
Suitable For People: | Youth | ||
Lining Ingredients: | Polyester Fiber (polyester) | ||
Ingredient Content Of Lining: | 100 | ||
Fabric Name: | Chemical Fiber Blend | ||
Main Fabric Composition: | Nylon / Nylon | ||
Content Of Main Fabric Components: | 100 | ||
Applicable Scenarios: | Leisure Time | ||
Suitable For Season: | Winter | ||
Year / Season Of Listing: | 2019 | ||
Function: | Keep Warm | ||
Technology: | Non Iron Treatment | ||
Style Details: | Color Matching | ||
Colour: | Red | ||
Size: | L,XL,2XL,3XL,4XL | ||
Filling Capacity: | 113 | ||
Applicable Age: | Adult | ||
Applicable Gender: | Male | ||
Product Category: | Down Jackets |
Reviews
There are yet no reviews for this product.