Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Article Number: | ZPJ Water Bag | ||
Is Distribution Supported: | Support Distribution | ||
Threshold Of Franchise Distribution: | 0 | ||
Bag Size: | Small | ||
Capacity: | Below 20L | ||
Cover Opening Mode: | Nothing | ||
Applicable Gender: | Both Sexes | ||
Texture Of Material: | Other | ||
Lock Or Not: | No | ||
Is There A Rain Cover: | Nothing | ||
Model: | ZPJ Water Bag | ||
Brand: | Outdoor Peak | ||
Processing Mode: | Other | ||
Hardness: | Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Tourism Commemoration | ||
Logo Printing: | Sure | ||
Processing Customization: | Yes | ||
Style: | Street Trend | ||
Lining Texture: | Polyester Fiber | ||
Types Of Accessories: | Nothing | ||
Number Of Shoulder Belts: | Nothing | ||
Popular Elements: | Other | ||
Lifting Parts: | Soft Handle | ||
Types Of Outer Bags: | Nothing | ||
Bag Shape: | Vertical Style | ||
Is There A Pull Rod: | No | ||
Series: | Outdoors | ||
Latest Delivery Time: | 5 | ||
Scene: | Daily | ||
Colour: | Blue | ||
Year And Season Of Listing: | Autumn Of 2019 | ||
Do You Have A Back Cushion: | Nothing | ||
Waterproof Degree: | Secondary | ||
Size: | 2L | ||
For Children: | No | ||
Product Category: | Other Accessories |
There are yet no reviews for this product.