Description
Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Is It In Stock: | No | ||
Is Distribution Supported: | Distribution Is Not Supported | ||
Article Number: | 8528 | ||
Bag Size: | In | ||
Capacity: | Below 20L | ||
Texture Fabric: | PU | ||
Package Internal Structure: | Mobile Phone Bag, Sandwich Zipper Bag, Zipper Bag | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Female | ||
Texture Of Material: | PU | ||
Is There A Lock: | No | ||
Whether There Is A Rain Cover: | Nothing | ||
Model: | 8528 | ||
Processing Mode: | Soft Surface | ||
Hardness: | Medium Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Employee Welfare | ||
Printed Logo: | Sure | ||
Brand: | ZUOLUNDUO | ||
Processing Customization: | Sure | ||
Style: | Leisure Time | ||
Lining Texture: | Polyester Cotton | ||
Number Of Shoulder Belts: | Double Root | ||
Popular Elements: | Sewing Thread | ||
Lifting Parts: | Hard Handle | ||
Type Of Outer Bag: | Open Your Pocket | ||
Bag Shape: | Vertical Style | ||
With Or Without Tie Rod: | No | ||
Series: | Consulting Service | ||
Latest Delivery Time: | 3 | ||
Scene: | Daily | ||
Export Or Not: | No | ||
Colour: | Khaki, Black, Brown, Dark Blue, Sky Blue, Grey, Jujube, Military Green | ||
Listing Year And Season: | Spring Of 2019 | ||
Is There A Back Cushion Cotton: | Nothing | ||
Waterproof Degree: | Nothing | ||
Style: | Women's Handbag | ||
Fashionable Style Of Luggage: | Casual Bags |
Reviews
There are yet no reviews for this product.