Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Article Number: | 1149 | ||
Is Distribution Supported: | Distribution Is Not Supported | ||
Bag Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | ID Bag, Computer Pocket | ||
Cover Opening Mode: | Covered Type | ||
Applicable Gender: | Both Sexes | ||
Texture Of Material: | Polyester Fiber | ||
Lock Or Not: | No | ||
Is There A Rain Cover: | Nothing | ||
Function: | Wear Resistant And Anti-theft | ||
Model: | 1149 | ||
Brand: | zuolunduo | ||
Processing Mode: | Soft Surface | ||
Hardness: | Medium Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Tourism Commemoration | ||
Add Logo: | Sure | ||
Style: | Urban Leisure | ||
Lining Texture: | Polyester Fiber | ||
Types Of Accessories: | Backpack Shoulder Pads | ||
Number Of Shoulder Belts: | Double Root | ||
Popular Elements: | Sewing Thread | ||
Lifting Parts: | Hard Handle | ||
Type Of Outer Bag: | Open Your Pocket | ||
Bag Shape: | Vertical Style | ||
With Or Without Pull Rod: | No | ||
Series: | zuolunduo | ||
Suspension System : | Air Cushion Strap | ||
Latest Delivery Time: | 3 | ||
Scene: | Daily | ||
Colour: | Dark Blue, Brown, Apricot, Military Green, Grey | ||
Listing Year And Season: | Spring 2020 | ||
Style: | Backpack / Backpack | ||
Types Of Foreign Trade: | Export |
There are yet no reviews for this product.