Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory: | Yes | ||
Inventory Type: | Whole Order | ||
Support Distribution: | Support Distribution | ||
Franchise Distribution Threshold: | 0 | ||
Luggage Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Zipper Pocket, Mobile Phone Pocket, ID Bag | ||
Cover Opening Mode: | Zipper Buckle | ||
Applicable Gender: | Unisex / Unisex | ||
Texture Of Material: | PU Leather | ||
Is There A Lock: | No | ||
With Or Without Rain Cover: | Nothing | ||
Function: | Breathable, Waterproof And Durable | ||
Model: | 001 | ||
Processing Mode: | Soft Surface | ||
Hardness: | Medium Hard | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | |||
Printed Logo: | Sure | ||
Processing Customization: | Yes | ||
Lining Texture: | Nylon | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Tassels | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Inner Patch Bag | ||
Bag Shape: | Other | ||
With Or Without Tie Rod: | No | ||
Series: | Other | ||
Latest Delivery Time: | 2 | ||
Scene: | Outdoors | ||
Colour: | White, Red, Purple, Black, Dark Blue, Pink, Light Blue | ||
Size: | 16 Inches | ||
Year And Season Of Listing: | Summer 2020 |
There are yet no reviews for this product.