Product specifics | |||
---|---|---|---|
Source Category: | |||
Inventory: | Yes | ||
Inventory Type: | Whole Order | ||
Support Distribution: | Support Distribution | ||
Franchise Distribution Threshold: | Online And Offline | ||
Luggage Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Zipper Pocket, Mobile Phone Pocket, ID Pocket, Sandwich Zipper Pocket, Computer Pocket | ||
Applicable Gender: | |||
Texture Of Material: | Oxford | ||
Is There A Lock: | No | ||
With Or Without Rain Cover: | Nothing | ||
Function: | |||
Model: | 8066 | ||
Processing Mode: | Frosting | ||
Hardness: | Hard | ||
Pattern: | |||
Suitable For Gift Giving Occasions: | |||
Printed Logo: | Sure | ||
Style: | |||
Lining Texture: | Polyester Fiber | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Retro | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Set-in Pocket | ||
Bag Shape: | Vertical Square | ||
With Or Without Tie Rod: | No | ||
Series: | SAIKIT | ||
Suspension System : | |||
Latest Delivery Time: | 3 | ||
Scene: | Business Affairs | ||
Colour: | Anti Loss Version (with Lock), Ordinary Version (with Lock) | ||
Year And Season Of Listing: | Autumn 2020 | ||
Is There A Back Cushion: | Yes | ||
Waterproof Degree: | Anti Splash | ||
Accommodate Computer Size: | 15.6 Inches |
There are yet no reviews for this product.