Description
Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory: | No | ||
Support Distribution: | Support Distribution | ||
Luggage Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Mobile Phone Bag, Certificate Bag, Computer Pocket, Camera Pocket | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Male | ||
Texture Of Material: | Polyester Fiber | ||
Is There A Lock: | No | ||
With Or Without Rain Cover: | Nothing | ||
Function: | Waterproof, Wear-resistant, Anti-theft, USB Charging, Capacity Expansion And Load Reduction | ||
Processing Mode: | Soft Surface | ||
Hardness: | Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Birthday | ||
Printed Logo: | Sure | ||
Processing Customization: | Sure | ||
Style: | Cross Border Agitation | ||
Lining Texture: | Polyester Fiber | ||
Type Of Accessories: | Fastener | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Fold | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Open Pocket | ||
Bag Shape: | Vertical Square | ||
With Or Without Tie Rod: | No | ||
Suspension System : | Air Cushion Strap | ||
Latest Delivery Time: | 3 | ||
Scene: | Business Affairs | ||
Colour: | Black, Gray | ||
Year And Season Of Listing: | Autumn 2021 | ||
Is There A Back Cushion: | Have | ||
Waterproof Degree: | Light Waterproof | ||
Accommodate Computer Size: | 14 Inches |
Reviews
There are yet no reviews for this product.