Product specifics | |||
---|---|---|---|
Product Category: | Travel Bag | ||
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Does It Support Distribution: | Support Distribution | ||
Threshold Of Franchise Distribution: | Nothing | ||
Bag Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Computer Bag | ||
Cover Opening Mode: | Zipper | ||
Is There A Pull Rod: | No | ||
Is It Locked: | No | ||
Texture Of Material: | Nylon | ||
Number Of Shoulder Straps: | Double Root | ||
Lifting Parts: | Soft Handle | ||
Function: | Waterproof, Storage, Wear-resistant, Anti-theft, Load Reduction | ||
Types Of Accessories: | Luggage Belt | ||
Model: | 290 | ||
Applicable Gender: | Both Male And Female | ||
Processing Method: | Printing | ||
Lining Texture: | Polyester Fiber | ||
Pattern: | Solid Color | ||
Hardness: | Medium To Soft | ||
Suitable For Gift Giving Occasions: | Advertising Promotion | ||
Logo Printing: | Sure | ||
Processing And Customization: | Yes | ||
Style: | Japanese Style | ||
Popular Elements: | Solid Color | ||
Bag Shape: | Vertical Square | ||
Types Of Outer Bags: | Inner Patch Bag | ||
Series: | Other | ||
Suspension System : | Physiological Curve Carrying System | ||
Colour: | Black | ||
Size: | 16 Inches | ||
Year And Season Of Listing: | Winter Of 2019 |
There are yet no reviews for this product.