Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Does It Support Distribution: | Support Distribution | ||
Bag Size: | In | ||
Capacity: | Below 20L | ||
Package Internal Structure: | Inside Pocket With A Zipper | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Both Male And Female | ||
Texture Of Material: | Oxford | ||
Is It Locked: | No | ||
Is There A Rain Cover: | Nothing | ||
Function: | Waterproof, Wear-resistant, Anti-theft, Anti-seismic, Capacity Expansion, Load Reduction | ||
Model: | 1002 | ||
Processing Method: | Printing | ||
Hardness: | Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Advertising Promotion | ||
Logo Printing: | Sure | ||
Processing And Customization: | Yes | ||
Style: | Cross Border Trend | ||
Lining Texture: | Polyester Fiber | ||
Types Of Accessories: | Fastener | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Latch | ||
Lifting Parts: | Soft Handle | ||
Types Of Outer Bags: | Three Dimensional Bag | ||
Bag Shape: | Vertical Square | ||
Is There A Pull Rod: | No | ||
Suspension System : | Physiological Curve Backplane | ||
Latest Delivery Time: | 3 | ||
Scene: | Outdoors | ||
Colour: | Blue, Dark Blue, Whole Wheat Yellow, Whole Wheat Orange, Whole Wheat Blue, Whole Wheat Gray, Half Wheat Yellow, Half Wheat Orange, Half Wheat Blue, Half Wheat Gray, All Blue Camouflage, Half Blue Camouflage | ||
Year And Season Of Listing: | Spring 2021 | ||
Do You Have Back Cushion Cotton: | No | ||
Computer Size: | 13 Inches |
There are yet no reviews for this product.