Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory: | Yes | ||
Inventory Type: | Whole Order | ||
Is Distribution Supported: | Support Distribution | ||
Franchise Distribution Threshold: | No Threshold | ||
Luggage Size: | In | ||
Capacity: | Below 20L | ||
Package Internal Structure: | Mobile Phone Bag | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Female | ||
Texture Of Material: | Oxford | ||
Is There A Lock: | No | ||
Function: | Waterproof, Wear-resistant, Anti-theft And Load Reduction | ||
Model: | E1681# | ||
Processing Mode: | Soft Surface | ||
Hardness: | Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Tourism Commemoration | ||
Printed Logo: | Sure | ||
Processing Customization: | Sure | ||
Style: | Street Trend | ||
Lining Texture: | Polyester Fiber | ||
Number Of Shoulder Straps: | Three | ||
Popular Elements: | Sewing Thread | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Set-in Pocket | ||
Bag Shape: | Vertical Square | ||
With Or Without Tie Rod: | No | ||
Suspension System : | Curved Shoulder Strap | ||
Latest Delivery Time: | 3 | ||
Scene: | Outdoors | ||
Colour: | Black | ||
Year And Season Of Listing: | Spring 2021 | ||
Is There A Back Cushion Cotton: | No | ||
Waterproof Degree: | Water Splash Prevention | ||
Accommodate Computer Size: | 10 Inches |
There are yet no reviews for this product.