Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory: | Yes | ||
Inventory Type: | Whole Order | ||
Is Distribution Supported: | Support Distribution | ||
Franchise Distribution Threshold: | No Threshold | ||
Luggage Size: | In | ||
Capacity: | Below 20L | ||
Package Internal Structure: | Mobile Phone Bag | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Female | ||
Texture Of Material: | PU Leather | ||
Is There A Lock: | No | ||
Whether There Is A Rain Cover: | Nothing | ||
Function: | Waterproof, Wear-resistant, Anti-theft, Capacity Expansion And Load Reduction | ||
Model: | E9939# | ||
Processing Mode: | Printing | ||
Hardness: | Soft | ||
Pattern: | Flowers And Plants | ||
Suitable For Gift Giving Occasions: | Tourism Commemoration | ||
Printed Logo: | Sure | ||
Processing Customization: | Sure | ||
Style: | Cross Border Agitation | ||
Lining Texture: | Polyester Fiber | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Printing | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Set-in Pocket | ||
Bag Shape: | Vertical Square | ||
With Or Without Tie Rod: | No | ||
Suspension System : | Curved Shoulder Strap | ||
Latest Delivery Time: | 2 | ||
Scene: | Daily | ||
Colour: | Beige | ||
Year And Season Of Listing: | Summer 2021 | ||
Is There A Back Cushion Cotton: | Nothing | ||
Waterproof Degree: | Water Splash Prevention | ||
Accommodate Computer Size: | 12 Inches |
There are yet no reviews for this product.