Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory Or Not: | Yes | ||
Inventory Type: | Whole Order | ||
Whether Distribution Is Supported: | Support Distribution | ||
Franchise Distribution Threshold: | 35 | ||
Bag Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Mobile Phone Bag, Certificate Bag, Sandwich Zipper Bag | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Female | ||
Texture Of Material: | PU Leather | ||
With Lock Or Not: | No | ||
Whether There Is A Rain Cover: | Nothing | ||
Function: | Alleviate Excessive Burden | ||
Model: | W22002 | ||
Processing Method: | Soft Surface | ||
Hardness: | Moderate To Soft | ||
Pattern: | Solid Color | ||
Place Of Entry: | China | ||
Suitable For Gift Giving Occasions: | Festival | ||
Overprint Logo: | Sure | ||
Processing Customization: | Sure | ||
Style: | Cross Border Agitation | ||
Lining Texture: | Polyester Fiber | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Rhombic Lattice | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Set-in Pocket | ||
Bag Shape: | Bucket Type | ||
With Or Without Tie Rod: | No | ||
Latest Delivery Time: | 2 | ||
Scene: | Daily | ||
Colour: | Black, Khaki, Pink | ||
Year And Season Of Listing: | Summer 2022 | ||
Whether There Is Back Cushion Cotton: | Nothing | ||
Waterproof Degree: | Water Splashing Prevention |
There are yet no reviews for this product.