Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Article Number: | 65656 | ||
Is Distribution Supported: | Support Distribution | ||
Bag Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Mobile Phone Bag, Certificate Bag, Sandwich Zipper Bag, Computer Pocket, Camera Pocket | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Female | ||
Texture Of Material: | PU Leather | ||
Lock Or Not: | No | ||
Is There A Rain Cover: | Nothing | ||
Function: | Waterproof, Wear-resistant, Anti-theft, Anti-seismic, Load Reduction | ||
Processing Mode: | Soft Surface | ||
Brand: | Midlenya | ||
Hardness: | Soft | ||
Pattern: | Solid Color | ||
Place Of Import: | Other | ||
Suitable For Gift Giving Occasions: | Tourism Commemoration | ||
Logo Printing: | Sure | ||
Processing Customization: | Yes | ||
Style: | Street Trend | ||
Lining Texture: | Polyester Fiber | ||
Types Of Accessories: | Fastener | ||
Number Of Shoulder Belts: | Double Root | ||
Popular Elements: | Rivet | ||
Lifting Parts: | Telescopic Handle | ||
Type Of Outer Bag: | Inner Patch Pocket | ||
Bag Shape: | Cylindrical | ||
With Or Without Pull Rod: | No | ||
Suspension System : | Air Cushion Strap | ||
Latest Delivery Time: | 2 | ||
Scene: | Travel | ||
Colour: | Mm545 Yellow, Mm545 Red, Mm545 Blue | ||
Size: | 19 Inches | ||
Listing Year And Season: | Summer 2020 |
There are yet no reviews for this product.