Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory: | No | ||
Is Distribution Supported: | Support Distribution | ||
Franchise Distribution Threshold: | Nothing | ||
Luggage Size: | In | ||
Capacity: | 36-55L | ||
Package Internal Structure: | Zipper Pocket, Mobile Phone Pocket, Certificate Pocket, Sandwich Zipper Pocket, Computer Insert Pocket | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Male | ||
Texture Of Material: | PU Leather | ||
Is There A Lock: | No | ||
Whether There Is A Rain Cover: | Nothing | ||
Function: | Breathable, Waterproof, Wear-resistant, Anti-theft, Earthquake Resistance And Load Reduction | ||
Model: | Backpack 602 | ||
Processing Mode: | Soft Surface | ||
Hardness: | Medium Soft | ||
Pattern: | Solid Color | ||
Printed Logo: | Sure | ||
Processing Customization: | Yes | ||
Style: | Fashion Trend | ||
Lining Texture: | Polyester Fiber | ||
Types Of Accessories: | Luggage Belt | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Color Contrast | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Inner Patch Bag | ||
Bag Shape: | Cylindrical | ||
With Or Without Tie Rod: | No | ||
Suspension System : | Air Cushion Strap | ||
Latest Delivery Time: | 5 | ||
Scene: | Daily | ||
Colour: | Blue, Black, Military Green | ||
Year And Season Of Listing: | Winter 2020 | ||
Is There A Back Cushion Cotton: | Have | ||
Waterproof Degree: | Pour Water | ||
Accommodate Computer Size: | 15.6 |
There are yet no reviews for this product.